| | NAME | Maryel Manor |
| | ADDRESS | 12555 Sheridan Broomfield, CO 80020 |
| | PHONE | 303-469-6655 |
| |
| | SERVICES OFFERED | Additional phone # 303-469-6656 |
| | NAME | Lafayette Villa |
| | ADDRESS | 450 S. Carr Ave. Lafayette, CO. 80026 |
| | PHONE | 303-665-9244 |
| |
| | SERVICES OFFERED |
| | NAME | Alyson Court |
| | ADDRESS | 5807 S. Gallup Littleton, CO 80120 |
| | PHONE | 303-797-0155 |
| |
| | SERVICES OFFERED |
| | NAME | Amity Plaza |
| | ADDRESS | 200 W Sterne Parkway Littleton, CO 80120 |
| | PHONE | 303-795-0462 |
| |
| | SERVICES OFFERED | Littleton resident preference |
| | NAME | Bradley House |
| | ADDRESS | 5844 S. Datura Littleton, CO 80120 |
| | PHONE | 303-794-9608 |
| |
| | SERVICES OFFERED | Littleton resident preference |
| | Page 2 of 4 |